Assembled Sizes | Stores Maximum | Plan Hanger Sizes | ||
---|---|---|---|---|
Width | Height | Depth | ||
725 mm | 1120 mm | 620 mm | 20 Plan Hanger | A1 (WB01) only |
940 mm | 1400 mm | 620 mm | A0 (WB00) only |
Pertanyaan - KAKI PENYANGKUT FAIL RAK
Assembled Sizes | Stores Maximum | Plan Hanger Sizes | ||
---|---|---|---|---|
Width | Height | Depth | ||
725 mm | 1120 mm | 620 mm | 20 Plan Hanger | A1 (WB01) only |
940 mm | 1400 mm | 620 mm | A0 (WB00) only |
Pertanyaan - KAKI PENYANGKUT FAIL RAK