Assembled Sizes | Stores Maximum | Plan Hanger Sizes | ||
---|---|---|---|---|
Length | Height | Depth | ||
72.5 cm | 112 cm | 62 cm | 20 Plan Hanger | A1 (WB01) only |
94 cm | 140 cm | 62 cm | A0 (WB00) only |
Pertanyaan - KAKI PENYANGKUT FAIL RAK
Assembled Sizes | Stores Maximum | Plan Hanger Sizes | ||
---|---|---|---|---|
Length | Height | Depth | ||
72.5 cm | 112 cm | 62 cm | 20 Plan Hanger | A1 (WB01) only |
94 cm | 140 cm | 62 cm | A0 (WB00) only |
Pertanyaan - KAKI PENYANGKUT FAIL RAK